Basketball Boys Varsity | | Fri, Jan 20
| | George Westinghouse | 51-49 | | W |
George Westinghouse | 51-49 | W |
Swimming Boys Varsity | | Fri, Jan 20
| | John Jay | 55-35 | | W |
John Jay | 55-35 | W |
Basketball Boys Varsity | | Thu, Jan 19
| | John Jay | 46-42 | | W |
John Jay | 46-42 | W |
Swimming Boys Varsity | | Thu, Jan 19
| | Midwood | 55-30 | | W |
Midwood | 55-30 | W |
Basketball Boys JV | | Wed, Jan 18
| | Benjamin Banneker | 66-41 | | W |
Benjamin Banneker | 66-41 | W |
Wrestling Boys Varsity | | Wed, Jan 18
| | Grand Street | 26-45 | | L |
Grand Street | 26-45 | L |
Basketball Boys Varsity | | Tue, Jan 17
| | Susan S. McKinney | 65-59 | | W |
Susan S. McKinney | 65-59 | W |
Basketball Girls Varsity | | Tue, Jan 17
| | Brooklyn Collaborative Stu | 62-13 | | W |
Brooklyn Collaborative Stu | 62-13 | W |
Basketball Boys JV | | Fri, Jan 13
| | Bedford Academy | 73-24 | | W |
Bedford Academy | 73-24 | W |
Table Tennis Girls Varsity | | Fri, Jan 13
| | Brooklyn International | 4-1 | | W |
Brooklyn International | 4-1 | W |
Basketball Boys Varsity | | Thu, Jan 12
| | Boerum Hill School | 81-76 | | W |
Boerum Hill School | 81-76 | W |
Basketball Girls Varsity | | Thu, Jan 12
| | BKLYN H.S. for Law and Tec | 28-61 | | L |
BKLYN H.S. for Law and Tec | 28-61 | L |
Table Tennis Girls Varsity | | Thu, Jan 12
| | Erasmus Hall | 4-1 | | W |
Erasmus Hall | 4-1 | W |
Table Tennis Boys Varsity | | Wed, Jan 11
| | Stuyvesant | 3-2 | | W |
Stuyvesant | 3-2 | W |
Table Tennis Girls Varsity | | Wed, Jan 11
| | Brooklyn International | 5-0 | | W |
Brooklyn International | 5-0 | W |
Basketball Boys Varsity | | Tue, Jan 10
| | Sunset Park | 71-39 | | W |
Sunset Park | 71-39 | W |
Swimming Boys Varsity | | Tue, Jan 10
| | Thomas Jefferson | 44-21 | | W |
Thomas Jefferson | 44-21 | W |
Table Tennis Girls Varsity | | Tue, Jan 10
| | Science Skills Center | 5-0 | | W |
Science Skills Center | 5-0 | W |
Wrestling Boys Varsity | | Tue, Jan 10
| | James Madison | 21-42 | | L |
James Madison | 21-42 | L |
Basketball Boys JV | | Mon, Jan 09
| | Harry Van Arsdale | 82-51 | | W |
Harry Van Arsdale | 82-51 | W |
Click on any sport above to see a full schedule for that sport. |