Basketball Girls Varsity | | Mon, Feb 27
| | Longwood Prep | 33-44 | | L |
Longwood Prep | 33-44 | L |
Swimming Boys Varsity | | Thu, Feb 16
| | Stuyvesant | 60-41 | | W |
Stuyvesant | 60-41 | W |
Basketball Girls Varsity | | Wed, Feb 15
| | Thomas Jefferson | 52-23 | | W |
Thomas Jefferson | 52-23 | W |
Table Tennis Boys Varsity | | Tue, Feb 07
| | James Madison | 5-0 | | W |
James Madison | 5-0 | W |
Table Tennis Girls Varsity | | Tue, Feb 07
| | Townsend Harris | 5-0 | | W |
Townsend Harris | 5-0 | W |
Basketball Girls Varsity | | Tue, Jan 31
| | Boys & Girls HS | 48-56 | | L |
Boys & Girls HS | 48-56 | L |
Basketball Boys Varsity | | Fri, Jan 20
| | George Westinghouse | 51-49 | | W |
George Westinghouse | 51-49 | W |
Swimming Boys Varsity | | Fri, Jan 20
| | John Jay | 55-35 | | W |
John Jay | 55-35 | W |
Basketball Boys Varsity | | Thu, Jan 19
| | John Jay | 46-42 | | W |
John Jay | 46-42 | W |
Swimming Boys Varsity | | Thu, Jan 19
| | Midwood | 55-30 | | W |
Midwood | 55-30 | W |
Basketball Boys JV | | Wed, Jan 18
| | Benjamin Banneker | 66-41 | | W |
Benjamin Banneker | 66-41 | W |
Wrestling Boys Varsity | | Wed, Jan 18
| | Grand Street | 26-45 | | L |
Grand Street | 26-45 | L |
Basketball Boys Varsity | | Tue, Jan 17
| | Susan S. McKinney | 65-59 | | W |
Susan S. McKinney | 65-59 | W |
Basketball Girls Varsity | | Tue, Jan 17
| | Brooklyn Collaborative Stu | 62-13 | | W |
Brooklyn Collaborative Stu | 62-13 | W |
Basketball Boys JV | | Fri, Jan 13
| | Bedford Academy | 73-24 | | W |
Bedford Academy | 73-24 | W |
Table Tennis Girls Varsity | | Fri, Jan 13
| | Brooklyn International | 4-1 | | W |
Brooklyn International | 4-1 | W |
Basketball Boys Varsity | | Thu, Jan 12
| | Boerum Hill School | 81-76 | | W |
Boerum Hill School | 81-76 | W |
Basketball Girls Varsity | | Thu, Jan 12
| | BKLYN H.S. for Law and Tec | 28-61 | | L |
BKLYN H.S. for Law and Tec | 28-61 | L |
Table Tennis Girls Varsity | | Thu, Jan 12
| | Erasmus Hall | 4-1 | | W |
Erasmus Hall | 4-1 | W |
Table Tennis Boys Varsity | | Wed, Jan 11
| | Stuyvesant | 3-2 | | W |
Stuyvesant | 3-2 | W |
Click on any sport above to see a full schedule for that sport. |