Basketball Boys Varsity | | Tue, Jan 04
| | Bedford Academy School | 53-57 | | L |
Bedford Academy School | 53-57 | L |
Basketball Boys Varsity | | Tue, Dec 21
| | Grand Street Campus | 57-62 | | L |
Grand Street Campus | 57-62 | L |
Basketball Boys Varsity | | Mon, Dec 20
| | Prospect Heights | 56-35 | | W |
Prospect Heights | 56-35 | W |
Basketball Boys Varsity | | Fri, Dec 17
| | George Westinghouse | 64-56 | | W |
George Westinghouse | 64-56 | W |
Basketball Boys Varsity | | Thu, Dec 09
| | Brooklyn High School for L | 46-51 | | L |
Brooklyn High School for L | 46-51 | L |
Basketball Boys Varsity | | Tue, Dec 07
| | Wingate Educational Campus | 66-38 | | W |
Wingate Educational Campus | 66-38 | W |
Basketball Boys Varsity | | Thu, Dec 02
| | Benjamin Banneker Academy | 48-51 | | L |
Benjamin Banneker Academy | 48-51 | L |
Basketball Boys Varsity | | Tue, Nov 30
| | Transit Tech CTE High Scho | 53-74 | | L |
Transit Tech CTE High Scho | 53-74 | L |
Badminton Boys Varsity | | Tue, Nov 09
| | Franklin Delano Roosevelt | 0-5 | | L |
Franklin Delano Roosevelt | 0-5 | L |
Football Boys Varsity | | Sun, Nov 07
| | Eagle Academy for Young Me | 0-26 | Story | L |
Eagle Academy for Young Me | 0-26 | Story | L |
Badminton Boys Varsity | | Thu, Nov 04
| | Martin Luther King Jr. Hig | 4-1 | | W |
Martin Luther King Jr. Hig | 4-1 | W |
Varsity Boys Soccer | | Mon, Nov 01
| | Susan Wagner | 0-2 | | L |
Susan Wagner | 0-2 | L |
Varsity Boys Soccer | | Sat, Oct 30
| | Benjamin N. Cardozo High S | 2-1 | | W |
Benjamin N. Cardozo High S | 2-1 | W |
Football Boys Varsity | | Sat, Oct 30
| | Eagle Academy for Young Me | 0-46 | Story | L |
Eagle Academy for Young Me | 0-46 | Story | L |
Badminton Boys Varsity | | Thu, Oct 28
| | Stuyvesant High School | 0-5 | | L |
Stuyvesant High School | 0-5 | L |
Football Boys Varsity | | Sun, Oct 24
| | Harry S. Truman High Schoo | 6-16 | Story | L |
Harry S. Truman High Schoo | 6-16 | Story | L |
Varsity Boys Soccer | | Thu, Oct 21
| | Thomas Jefferson Campus Hi | 3-0 | | W |
Thomas Jefferson Campus Hi | 3-0 | W |
Badminton Boys Varsity | | Thu, Oct 21
| | Seward Park Campus | 1-4 | | L |
Seward Park Campus | 1-4 | L |
Varsity Boys Soccer | | Sun, Oct 17
| | Prospect Heights Campus | 6-1 | | W |
Prospect Heights Campus | 6-1 | W |
Football Boys Varsity | | Sun, Oct 17
| | Staten Island Technical Hi | 8-20 | Story | L |
Staten Island Technical Hi | 8-20 | Story | L |
Click on any sport above to see a full schedule for that sport. |