Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Lacrosse Boys Varsity | Sat, Apr 26 | Fredrick Douglass | 14-20 | L | |||
Fredrick Douglass | 14-20 | L | |||||
Baseball Boys Varsity | Fri, Apr 25 | Curtis | 4-3 | W | |||
Curtis | 4-3 | W | |||||
Handball Boys Varsity | Fri, Apr 25 | George Westinghouse | 4-1 | W | |||
George Westinghouse | 4-1 | W | |||||
Lacrosse Girls Varsity | Fri, Apr 25 | Bronx Science | 11-6 | W | |||
Bronx Science | 11-6 | W | |||||
Softball Girls Varsity | Fri, Apr 25 | Susan E. Wagner | 6-15 | L | |||
Susan E. Wagner | 6-15 | L | |||||
Lacrosse Girls Varsity | Wed, Apr 23 | Beach Channel | 18-1 | W | |||
Beach Channel | 18-1 | W | |||||
Badminton Girls Varsity | Tue, Apr 22 | Prospect Heights | 5-0 | W | |||
Prospect Heights | 5-0 | W | |||||
Baseball Boys Varsity | Tue, Apr 22 | Midwood | 3-12 | L | |||
Midwood | 3-12 | L | |||||
Lacrosse Boys Varsity | Tue, Apr 22 | Jamaica | 11-4 | W | |||
Jamaica | 11-4 | W | |||||
Tennis Boys Varsity | Tue, Apr 22 | James Madison | 4-0 | W | |||
James Madison | 4-0 | W | |||||
Volleyball Boys Varsity | Tue, Apr 22 | Gaynor Campus | 2-0 | W | |||
Gaynor Campus | 2-0 | W | |||||
Handball Girls Varsity | Mon, Apr 21 | South Shore | 5-0 | W | |||
South Shore | 5-0 | W | |||||
Lacrosse Girls Varsity | Mon, Apr 21 | Bayside | 21-1 | W | |||
Bayside | 21-1 | W | |||||
Lacrosse Girls JV | Sat, Apr 05 | Tottenville | 2-6 | L | |||
Tottenville | 2-6 | L | |||||
Badminton Girls Varsity | Fri, Apr 04 | Franklin D. Roosevelt | 5-0 | W | |||
Franklin D. Roosevelt | 5-0 | W | |||||
Baseball Boys Varsity | Fri, Apr 04 | Susan E. Wagner | 13-2 | W | |||
Susan E. Wagner | 13-2 | W | |||||
Soccer Girls Jr. Varsity | Fri, Apr 04 | New Dorp | 12-0 | W | |||
New Dorp | 12-0 | W | |||||
Softball Girls Varsity | Fri, Apr 04 | Grand Street | 5-7 | L | |||
Grand Street | 5-7 | L | |||||
Lacrosse Girls Varsity | Thu, Apr 03 | Bronx Science | 17-7 | W | |||
Bronx Science | 17-7 | W | |||||
Tennis Boys Varsity | Thu, Apr 03 | James Madison | 4-1 | W | |||
James Madison | 4-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |