Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Lacrosse Girls JV | Sat, Apr 05 | Tottenville | 2-6 | L | |||
Tottenville | 2-6 | L | |||||
Badminton Girls Varsity | Fri, Apr 04 | Franklin D. Roosevelt | 5-0 | W | |||
Franklin D. Roosevelt | 5-0 | W | |||||
Baseball Boys Varsity | Fri, Apr 04 | Susan E. Wagner | 13-2 | W | |||
Susan E. Wagner | 13-2 | W | |||||
Soccer Girls Jr. Varsity | Fri, Apr 04 | New Dorp | 12-0 | W | |||
New Dorp | 12-0 | W | |||||
Softball Girls Varsity | Fri, Apr 04 | Grand Street | 5-7 | L | |||
Grand Street | 5-7 | L | |||||
Lacrosse Girls Varsity | Thu, Apr 03 | Bronx Science | 17-7 | W | |||
Bronx Science | 17-7 | W | |||||
Tennis Boys Varsity | Thu, Apr 03 | James Madison | 4-1 | W | |||
James Madison | 4-1 | W | |||||
Volleyball Boys Varsity | Thu, Apr 03 | Grand Street Campus | 2-0 | W | |||
Grand Street Campus | 2-0 | W | |||||
Badminton Girls Varsity | Wed, Apr 02 | James Madison | 5-0 | W | |||
James Madison | 5-0 | W | |||||
Handball Boys Varsity | Wed, Apr 02 | George Westinghouse | 5-0 | W | |||
George Westinghouse | 5-0 | W | |||||
Lacrosse Boys Varsity | Wed, Apr 02 | South Bronx Prep | 7-14 | L | |||
South Bronx Prep | 7-14 | L | |||||
Softball Girls Varsity | Wed, Apr 02 | John Jay | 0-10 | L | |||
John Jay | 0-10 | L | |||||
Baseball Boys Varsity | Tue, Apr 01 | James Madison | 6-0 | W | |||
James Madison | 6-0 | W | |||||
Lacrosse Girls Varsity | Tue, Apr 01 | Fredrick Douglass | 20-7 | W | |||
Fredrick Douglass | 20-7 | W | |||||
Tennis Boys Varsity | Tue, Apr 01 | New Utrecht | 5-0 | W | |||
New Utrecht | 5-0 | W | |||||
Handball Boys Varsity | Wed, Mar 26 | A-Tech | 5-0 | W | |||
A-Tech | 5-0 | W | |||||
Handball Girls Varsity | Wed, Mar 26 | South Shore | 5-0 | W | |||
South Shore | 5-0 | W | |||||
Lacrosse Girls Varsity | Wed, Mar 26 | Beach Channel | 15-2 | W | |||
Beach Channel | 15-2 | W | |||||
Softball Girls Varsity | Wed, Mar 26 | Grand Street | 1-12 | L | |||
Grand Street | 1-12 | L | |||||
Baseball Boys Varsity | Tue, Mar 25 | John Jay | 5-14 | L | |||
John Jay | 5-14 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |